Name | Soft Toys |
---|---|
Owner | shelleymccuk |
Level | 6 |
Topic | Design Technology |
Unit | Soft Toys |
Description | Year 6 DT - Soft Toys |
File 1 | 32_DT - Soft Toys.doc |
File 2 |
☝️ Download Planning |
SUBJECT:D&T | THEME:SoftToys | HALF TERM:Autumn 2006 | CLASS 5 | MrsMcClean |
NC Programme of Study | LearningObjectives | MainActivites | Resources | Links withICT |
4ahow the workingcharacteristics of materials affect the ways they are used 4bhow materials canbe combined and mixed to create more useful properties (e.g.cardboard inside fabric to strengthen it) 5ainvestigating andevaluating a range of familiar products, thinking about how theywork, how they are used and the views of the people who usethem | * To relate theway soft toys are designed for the intended user and purpose * To distinguishbetween functional and decorative products * To identify thedifferent materials that have been used in a soft toy and why theyhave been chosen | InvestigatingSoft Toys
1)Collect anddisplay a variety of soft toys. Discuss with the children how theyhave been constructed and disassemble examples. 2)Focus thechildrens attention on the fabrics and materials used. Ask themabout the touch and appearance of fabrics and how the materialsuits the purpose. 3)Children to drawand annotate a diagram of a disassembled soft toy. | Variety of softtoys, including a few to be disassembled |
|
1agenerate ideas forproducts after thinking about who will use them and what they willbe used for, using information from a number of sources 1bdevelop ideas andexplain them clearly, putting together a list of what they wanttheir design to achieve 1cplan what theyhave to do, suggesting a sequence of actions and alternatives, ifneeded 1dcommunicatedesign ideas in different ways as these develop, bearing in mindaesthetic qualities, and the uses and purposes for which theproduct is intended | * To develop adesign specification * To communicatetheir ideas through drawings and modelling * How to plan theorder of their work, choosing appropriate materials, tools andtechniques | Design aSoft Toy
1)Explain to thechildren that they are going to design a soft toy, using a range oftemplates/patterns to inspire their ideas. 2)Provide thechildren with examples of soft-toy templates/patterns using theIWB. 3)Split the classinto 4 groups according to the type of soft toy they would like tomake: felt glove puppets, beanie toys, fur-print animals & sockpuppets. 4)Children tocreate a design plan for their chosen soft toy. | Design plan Examples ofpatterns/templates Pictures | Display ofpatterns/templates on IWB
Photos/pictures ofsoft toys |
5bfocused practicaltasks that develop a range of techniques, skills, processes andknowledge | * To understandthat patterns/templates can be used many times and this ensuresconsistency in size * To learn how topin, sew and stitch materials together to create a product * To know thatideas for products can be developed by modelling with paper * To use a varietyof sewing and decorating techniques and choose appropriatetechniques for making soft toys | SewingSkills
1)Demonstratesimple sewing techniques. 2)Provide thechildren with needles, thread and fabric practise sewing. 3)Show how apattern is made allowing for seam allowances of 11.5cm. 4) Show how to pinthe pattern onto the fabric allowing minimal wastage. Try fitting anumber of pattern pieces on the smallest amount of fabric. 5)Demonstrate howto stitch right sides together, to snip curved edges, to tackwadding to fabric. 6)Show the childrendifferent techniques for adding colour, pattern and texture to thefabric e.g. embroidery, simple appliqu, use of sequins, use offabric paints, etc. | Needles &threads Fabric Parenthelpers | Sewing stitchesdisplayed on IWB |
NC Programme of Study | LearningObjectives | MainActivites | Resources | Links withICT |
2aselect appropriatetools and techniques for making their product 2bsuggestalternative ways of making their product, if first attemptsfail 2dmeasure, markout, cut and shape a range of materials, and assemble, join andcombine components and materials accurately 3areflect on theprogress of their work as they design and make, identifying waysthey could improve their products 5cdesign and makeassignments using a range of materials, including electrical andmechanical components, food, mouldable materials, stiff andflexible sheet materials, and textiles | * To apply whatthey have learnt to their designing and making * To constructproducts using permanent joining techniques * To join thefabric parts and use decorative techniques to achieve awell-constructed and finished soft toy * To evaluatetheir own work & that of others, suggesting futureimprovements | MakingSoft Toys
1)Ask the childrento make a working drawing and pattern of the chosen idea, includingmeasurements and fabric swatches. 2)Emphasise thatthe soft toy needs to have a good quality finish. 3)Check that thechildrens final idea and construction is realistic before theybegin. 4)Remind thechildren about economical use of fabric. 5)Children to beginto make their soft toys. | Patterns/templates Needles &threads Fabric Filling (wadding,rice, etc.) Decorativeembellishments Parenthelpers |
|
3areflect on theprogress of their work as they design and make, identifying waysthey could improve their products 3crecognise thatthe quality of a product depends on how well it is made and howwell it meets its intended purpose | * To evaluatetheir own work & that of others, suggesting futureimprovements | EvaluatingSoft Toys
1)Discuss productsand highlight strengths and areas for improvement. 2)Return to theirinitial designs and complete an evaluation. 3)Allow time forchildren to look at & evaluate the work of others, suggestingfuture improvements. |
| Photographcompleted soft toys for inclusion in D&T book and/ordisplay |